Final Standings 2009
| Played | Shots For | Shots Agt | Shot diff | Points | |
| Herne Bay | 14 | 1614 | 1132 | 482 | 86.5 |
| Ashford Rail | 14 | 1573 | 1185 | 388 | 81.5 |
| Canterbury | 14 | 1379 | 1143 | 236 | 76.5 |
| Ashford Town | 14 | 1472 | 1321 | 151 | 66 |
| Whitstable | 14 | 1281 | 1490 | -209 | 42 |
| Charing | 14 | 1113 | 1410 | -297 | 35 |
| Boughton | 14 | 1116 | 1526 | -410 | 31 |
| Faversham | 14 | 1199 | 1540 | -341 | 29.5 |
| 10747 | 10747 | 0 |

